End of Season Update – Cash Money Baby

This year, prizes worth £562.50 have been won by members.

Here is the money list, and what is at stake if you don’t join us for the AGM!

Pos Name Events Cash
1 Simon Harrison 11  £         124.50
2 Paul Kerr 9  £         104.50
3 Richard Ash 4  £           55.00
4 Steve Harding 8  £           46.50
5 Paul Wolstenholme 8  £           45.00
6 Paul Milmore 9  £           41.50
7 Aaron Crehan 5  £           30.00
8 Michael Allsopp 6  £           27.00
9 Tom Smith 4  £           25.00
10 Neil Marriott 3  £           20.00
11 Dougal Baxter 10  £           17.00
12 William Spittle 9  £           16.50
13 Andrew Austin 3  £             5.00
13 Hugh Bennett 3  £             5.00
15 Chris Gregory 3  £                –
15 Adam Hogarth 2  £                –
15 Bruce Hopkin 2  £                –
15 Rob Hall 1  £                –

Related Stuff:

  • Nothing found
Share