Here you are Gentlemen, your starting ‘Caps for the 2010 season.
Handicaps
| Member | 2010 Start | Current | Playing Cap |
|---|---|---|---|
| Arran Brown | +0.6 | +0.6 | +1 |
| Robert Hall | 5.4 | 5.4 | 5 |
| Smithy | 12 | 12 | 12 |
| David Compton | 11 | 11 | 11 |
| Steve Cooper | 12.7 | 12.7 | 13 |
| Bruce Hopkin | 13.3 | 13.3 | 13 |
| Paul Milmore | 13.7 | 13.7 | 14 |
| Simon Harrison | 14.4 | 14.4 | 14 |
| William Spittle | 14.9 | 14.9 | 15 |
| Andrew Austin | 15.5 | 15.5 | 16 |
| Chris Gregory | 15.9 | 15.9 | 16 |
| Dougal Baxter | 20.4 | 20.4 | 20 |
| Curt Lanman | 21.5 | 21.5 | 22 |
| Richard Ash | 24.1 | 24.1 | 24 |
| Michael Allsopp | 25.6 | 25.6 | 26 |
| Tim Begley | 27.5 | 27.5 | 28 |
| Adam Hogarth | 31.2 | 31.2 | 31 |
| James Spittle | 36.3 | 36.3 | 36 |
I removed 2009 Non-Playing Members – Showelly, Woolly and Onions – from the table…