That’s right boys, our Captain has actually used his powers for good and used a system of sorts to further add to the competitiveness of this season’s events. Most of us have gone up – only Mike of the regular players hasn’t. As the rest of the field comes back to the Sebastien Vettel of the society, he’s showing he is human after all.
I like to note that Huge is now seen as a proper golfer in the updated handicaps.
PLAYER | Starting H/Cap March 2011 | Current Playing Hcap | S/Forth Matches Played | Total S/Forth Points | Average S/Forth Points | H/Cap Adjustment | New H/Cap | Category |
---|---|---|---|---|---|---|---|---|
PRES | 21.5 | 22.9 | 4 | 118 | 29.5 | 1 | 23.9 | C |
RON | -1.5 | 0 | 4 | 120 | 30 | 1 | 1.0 | A |
TD | 20.4 | 21.8 | 3 | 81 | 27 | 1.5 | 23.3 | C |
BRUCEY | 15.4 | 17.2 | 4 | 117 | 29.25 | 1 | 18.2 | B |
DONK | 15.4 | 16.8 | 4 | 126 | 31.5 | 0.5 | 17.3 | B |
PAL O | 19.4 | 21.4 | 4 | 86 | 21.5 | 3 | 24.4 | C |
COOPS | 15 | 15.5 | 1 | 27 | 27 | NO CHANGE | 15.5 | B |
ADS | 36 | 36 | 3 | 91 | 30.3 | NO CHANGE | 36 | D |
BACON | 25.4 | 22.6 | 4 | 142 | 35.5 | NO CHANGE | 22.6 | C |
AUST | 16.4 | 18.2 | 4 | 119 | 29.75 | 1 | 19.2 | C |
NOZZER | 18.4 | 19.9 | 4 | 122 | 30.5 | 1 | 20.9 | C |
CAMPO | 12.6 | 13.6 | 2 | 50 | 25 | 2 | 15.6 | B |
HUGE | 16 | 16.5 | 1 | 18 | 18 | NO CHANGE | 16.5 | B |
PEDRO | 26.9 | 27.4 | 1 | 19 | 19 | NO CHANGE | 27.4 | C |
IDIOT | 8.4 | 9.4 | 2 | 47 | 23.5 | 2 | 11.4 | B |
CURNIPS | 22.5 | 22.5 | 0 | NO CHANGE | 22.5 | C | ||
MILLERS | 16 | 17.3 | 3 | 89 | 29.6 | 1 | 18.3 | B |
Oh, and the image for this post is taken from the member who has been stalking Campo to see what he’s been doing with his Saturdays.