More to come, but this is what Bruce needs to recall his glory in the Match Report.
2011 Claret Jug
| Player | 2010 | Roman Road | Total |
|---|---|---|---|
| Juice | 38 | 33 | 71 |
| Campo | 35 | 32 | 67 |
| Ron | 29 | 32 | 61 |
| Aust | 29 | 31 | 60 |
| Bacon | 29 | 30 | 59 |
| Donk | 30 | 28 | 58 |
| Noz | 21 | 35 | 56 |
| TD | 31 | 18 | 49 |
| Millers | 22 | 26 | 48 |
| Idiot | 15 | 32 | 47 |
| Pres | 20 | 27 | 47 |
| Prof | 21 | 25 | 46 |
| Huge | 21 | 16 | 37 |
All posts look better with a picture, so here is the bacon sandwich Ron created at the buffet…
