<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prof &#8211; WHV Golf Society</title>
	<atom:link href="https://whvgolf.com/tag/prof/feed/" rel="self" type="application/rss+xml" />
	<link>https://whvgolf.com</link>
	<description>Home of the Stapleforth Mutliball</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:27:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/whvgolf.com/wp-content/uploads/2015/01/cropped-cropped-logo-new1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Prof &#8211; WHV Golf Society</title>
	<link>https://whvgolf.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">83591596</site>	<item>
		<title>Handicap Update After the Skins</title>
		<link>https://whvgolf.com/2010/08/23/handicap-update-after-the-skins/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:26:56 +0000</pubDate>
				<category><![CDATA[Handicaps]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Pres]]></category>
		<category><![CDATA[Prof]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=989</guid>

					<description><![CDATA[Little by little, I&#8217;ll get these out. As a result of a 2nd win on tour, Bacon drops a whole stroke to 24. By virtue of tying for second, the Captain joins him with one less bandit-y shot on&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/08/caps2.jpg?ssl=1"><img data-recalc-dims="1" fetchpriority="high" decoding="async" data-attachment-id="990" data-permalink="https://whvgolf.com/2010/08/23/handicap-update-after-the-skins/caps-3/" data-orig-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/08/caps2.jpg?fit=780%2C492&amp;ssl=1" data-orig-size="780,492" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;Simon Harrison&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="caps" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/08/caps2.jpg?fit=740%2C467&amp;ssl=1" class="alignnone size-medium wp-image-990" title="caps" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/08/caps2.jpg?resize=300%2C189&#038;ssl=1" alt="" width="300" height="189" srcset="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/08/caps2.jpg?resize=300%2C189&amp;ssl=1 300w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/08/caps2.jpg?w=780&amp;ssl=1 780w" sizes="(max-width: 300px) 100vw, 300px" /></a>Little by little, I&#8217;ll get these out.</p>
<p>As a result of a 2nd win on tour, Bacon drops a whole stroke to 24. By virtue of tying for second, the Captain joins him with one less bandit-y shot on 24. The President is a whisker away from being off 20 again.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">989</post-id>	</item>
		<item>
		<title>The PEDRO Wager at the Brissle</title>
		<link>https://whvgolf.com/2010/05/21/the-pedro-wager-at-the-brissle/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Fri, 21 May 2010 19:28:22 +0000</pubDate>
				<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Pedro Power]]></category>
		<category><![CDATA[Brissle]]></category>
		<category><![CDATA[Prof]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=827</guid>

					<description><![CDATA[Rob has the very classy map and board to hand, providing the range of estimates from the members, but your Web Donkey was proud to accept the PedroPower tenner for correctly predicting that the Captain would pull a low&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" data-attachment-id="829" data-permalink="https://whvgolf.com/2010/05/21/the-pedro-wager-at-the-brissle/imag0087/" data-orig-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?fit=2560%2C1712&amp;ssl=1" data-orig-size="2560,1712" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;HTC Hero&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1273940475&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="IMAG0087" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?fit=740%2C494&amp;ssl=1" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?resize=300%2C200&#038;ssl=1" alt="" title="IMAG0087" width="300" height="200" class="alignleft size-medium wp-image-829" srcset="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?resize=1024%2C684&amp;ssl=1 1024w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?w=1480&amp;ssl=1 1480w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/05/IMAG0087.jpg?w=2220&amp;ssl=1 2220w" sizes="(max-width: 300px) 100vw, 300px" /></a><br />
Rob has the very classy map and board to hand, providing the range of estimates from the members, but your Web Donkey was proud to accept the PedroPower tenner for correctly predicting that the Captain would pull a low hook into the cabbage.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/8ixColxQsAw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">827</post-id>	</item>
		<item>
		<title>Brissle Masterclass Parts One &#038; Two</title>
		<link>https://whvgolf.com/2010/05/21/brissle-masterclass-parts-one-two/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Fri, 21 May 2010 19:23:50 +0000</pubDate>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Masterclass]]></category>
		<category><![CDATA[Prof]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=824</guid>

					<description><![CDATA[Bit of a shambolic masterclass from the Professor this time, but wait until Rob sees the custom three iron used for the &#8216;Low Riser&#8217;.]]></description>
										<content:encoded><![CDATA[<p>Bit of a shambolic masterclass from the Professor this time, but wait until Rob sees the custom three iron used for the &#8216;Low Riser&#8217;.</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/cw5wv1gBO1c&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/KY_BudV1-44&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">824</post-id>	</item>
		<item>
		<title>Disciplinary actions against the President and the Captain</title>
		<link>https://whvgolf.com/2009/09/27/disciplinary-actions-against-the-president-and-the-captain/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Sun, 27 Sep 2009 17:44:11 +0000</pubDate>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Society Business]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Prof]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=327</guid>

					<description><![CDATA[As outlined in Ads match report on the Captains, senior members of the society have been brought to book for cheeky offences. Check the Disciplinary Record page for full details. Alongside the Motown Bolton still outstanding against Coops, the&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p>As outlined in <a href="https://whvgolf.com/2009/09/26/captains-cup-2009-match-report-from-ads/">Ads match report</a> on the Captains, senior members of the society have been brought to book for cheeky offences.</p>
<p>Check the Disciplinary Record page for full details.</p>
<p>Alongside the Motown Bolton still outstanding against Coops, the WHV weekend should prove interesting.</p>
<p>Video/Photographic evidence of the punishments being carried out will be posted here.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">327</post-id>	</item>
	</channel>
</rss>
