<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spittle Shield &#8211; WHV Golf Society</title>
	<atom:link href="https://whvgolf.com/tag/spittle-shield/feed/" rel="self" type="application/rss+xml" />
	<link>https://whvgolf.com</link>
	<description>Home of the Stapleforth Mutliball</description>
	<lastBuildDate>Sat, 16 Feb 2013 21:20:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/whvgolf.com/wp-content/uploads/2015/01/cropped-cropped-logo-new1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Spittle Shield &#8211; WHV Golf Society</title>
	<link>https://whvgolf.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">83591596</site>	<item>
		<title>Man of Rock</title>
		<link>https://whvgolf.com/2013/02/16/man-of-rock/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 21:19:32 +0000</pubDate>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Bacon]]></category>
		<category><![CDATA[Gibraltar mike]]></category>
		<category><![CDATA[Spittle Shield]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=2229</guid>

					<description><![CDATA[Just don&#8217;t ask him, or Greggors, to explain about the state of the locksmith job market in Gibraltar&#8230;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-211804.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-211804.jpg?w=740&#038;ssl=1" alt="20130216-211804.jpg" class="alignnone size-full" /></a></p>
<p>Just don&#8217;t ask him, or Greggors, to explain about the state of the locksmith job market in Gibraltar&#8230;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2229</post-id>	</item>
		<item>
		<title>Old Friends, Back in the Fold</title>
		<link>https://whvgolf.com/2013/02/16/old-friends-back-in-the-fold/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 21:06:02 +0000</pubDate>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pal o]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Spittle Shield]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=2225</guid>

					<description><![CDATA[The spittle shield saw the return of some previous stalwarts. It was good to see former captain ron and good time boy pal o onions at the first tee. Remember that we don&#8217;t charge an annual fee for membership&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-210348.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-210348.jpg?w=740&#038;ssl=1" alt="20130216-210348.jpg" class="alignnone size-full" /></a><br />
The spittle shield saw the return of some previous stalwarts. It was good to see former captain ron and good time boy pal o onions at the first tee. </p>
<p>Remember that we don&#8217;t charge an annual fee for membership anymore, so providing you don&#8217;t, ahem, forget your shirt it won&#8217;t cost you a fortune to get back amongst it. </p>
<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-210442.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-210442.jpg?w=740&#038;ssl=1" alt="20130216-210442.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2225</post-id>	</item>
		<item>
		<title>New Season, Same As Last Season</title>
		<link>https://whvgolf.com/2013/02/16/new-season-same-as-last-season/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 20:38:38 +0000</pubDate>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Milmore]]></category>
		<category><![CDATA[Spittle Shield]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=2220</guid>

					<description><![CDATA[Last year&#8217;s three club season opener was won by Pixie Booted Quiff Sporting Millers with 42 points, and today, he did exactly the same thing, although he didn&#8217;t win by 11 shots like last year. More details will follow&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-203259.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2013/02/20130216-203259.jpg?w=740&#038;ssl=1" alt="20130216-203259.jpg" class="alignnone size-full" /></a></p>
<p>Last year&#8217;s three club season opener was won by Pixie Booted Quiff Sporting Millers with 42 points, and today, he did  exactly the same thing, although he didn&#8217;t win by 11 shots like last year.</p>
<p>More details will follow in due course</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2220</post-id>	</item>
		<item>
		<title>Ron Cleans Up at the Spittle Shield Nuptial Event</title>
		<link>https://whvgolf.com/2010/04/30/ron-cleans-up-at-the-spittle-shield-nuptial-event/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:31:42 +0000</pubDate>
				<category><![CDATA[Players Rep]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Spittle Shield]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=675</guid>

					<description><![CDATA[Ron introduces more of his 2010 players rep innovations &#8211; the new swanky head covers for the WHV Shark and Big Dog, and wins them both. I get the feeling he&#8217;d take over updating the site to get hold&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p>Ron introduces more of his 2010 players rep innovations &#8211; the new swanky head covers for the WHV Shark and Big Dog, and wins them both. I get the feeling he&#8217;d take over updating the site to get hold of the new Donkey head cover that sits on my driver.</p>
<div id="attachment_676" style="width: 778px" class="wp-caption alignnone"><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/04/DSCF1606_1189.jpg?ssl=1"><img data-recalc-dims="1" fetchpriority="high" decoding="async" aria-describedby="caption-attachment-676" data-attachment-id="676" data-permalink="https://whvgolf.com/2010/04/30/ron-cleans-up-at-the-spittle-shield-nuptial-event/dscf1606_1189/" data-orig-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/04/DSCF1606_1189.jpg?fit=768%2C1024&amp;ssl=1" data-orig-size="768,1024" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;5&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;FinePix F31fd&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1271505259&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;8&quot;,&quot;iso&quot;:&quot;100&quot;,&quot;shutter_speed&quot;:&quot;0.00208333333333&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Ron at Spittle with his prizes" data-image-description="" data-image-caption="&lt;p&gt;Add a Cabbage and he&amp;#8217;d be on Crackerjack&lt;/p&gt;
" data-large-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/04/DSCF1606_1189.jpg?fit=740%2C987&amp;ssl=1" class="size-full wp-image-676" title="Ron at Spittle with his prizes" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/04/DSCF1606_1189.jpg?resize=740%2C987&#038;ssl=1" alt="" width="740" height="987" srcset="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/04/DSCF1606_1189.jpg?w=768&amp;ssl=1 768w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/04/DSCF1606_1189.jpg?resize=225%2C300&amp;ssl=1 225w" sizes="(max-width: 740px) 100vw, 740px" /></a><p id="caption-attachment-676" class="wp-caption-text">Add a Cabbage and he&#39;d be on Crackerjack</p></div>
<p>I&#8217;m going to post a whole load of stuff now.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">675</post-id>	</item>
		<item>
		<title>2010 Spittle Shield Details Confirmed by Sponsor</title>
		<link>https://whvgolf.com/2010/03/29/2010-spittle-shield-details-confirmed-by-sponsor/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 10:17:27 +0000</pubDate>
				<category><![CDATA[Society Business]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Noz]]></category>
		<category><![CDATA[Spittle Shield]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=627</guid>

					<description><![CDATA[Joining Rob in the strange position of a non-board event Sponsor, Noz issued the following update&#8230; Chaps   The Spittle Shield is booked at West Midlands Golf club at a cost of 30 lads per boy. We have 3 tee&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p>Joining Rob in the strange position of a non-board event Sponsor, Noz issued the following update&#8230;</p>
<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/03/Spittle-Shield.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" data-attachment-id="628" data-permalink="https://whvgolf.com/2010/03/29/2010-spittle-shield-details-confirmed-by-sponsor/spittle-shield-2/" data-orig-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/03/Spittle-Shield.jpg?fit=450%2C406&amp;ssl=1" data-orig-size="450,406" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Spittle Shield" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/03/Spittle-Shield.jpg?fit=450%2C406&amp;ssl=1" class="alignnone size-full wp-image-628" title="Spittle Shield" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/03/Spittle-Shield.jpg?resize=450%2C406&#038;ssl=1" alt="" width="450" height="406" srcset="https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/03/Spittle-Shield.jpg?w=450&amp;ssl=1 450w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2010/03/Spittle-Shield.jpg?resize=300%2C270&amp;ssl=1 300w" sizes="(max-width: 450px) 100vw, 450px" /></a></p>
<p>Chaps<br />
 <br />
The Spittle Shield is booked at West Midlands Golf club at a cost of 30 lads per boy.</p>
<p>We have 3 tee times which are:<br />
 <br />
9.18, 9.27 and 9.36 – this should give time for those of us who want to get to the football enough time to just about get there (those attending footy will be in the first group).</p>
<p>We have 10 so far so 2 tee times remain for those who have not replied but may want to play, there are no more available tee times so I can’t increase numbers.<br />
 <br />
Aust – please reply with a simple Yes or No to say that you will come (or not)<br />
 <br />
Attendees so far are:<br />
 <br />
Me<br />
Dougal<br />
Ron<br />
Gregs<br />
peds<br />
Bacon<br />
Simon<br />
Bruce<br />
Milmore<br />
Aust?</p>
<p>Beggles reponded after the exchange to confirm his participation and to start some debate on his handicap&#8230;and some shameless pimping for new shirts from the President. We also saw early mutinous rumblings from backbencher Noz.</p>
<p><strong>Noz Update!</strong></p>
<p>The final slot has been filled by Coops, and Noz has warned anyone on the playing list that they will be charged for non-attendance, which I suspect is something Greggors wished he&#8217;d added to the Gibbon rules&#8230;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">627</post-id>	</item>
		<item>
		<title>Spittle Shield Match Report by Bruce</title>
		<link>https://whvgolf.com/2009/09/26/spittle-shield-match-report-by-bruce/</link>
		
		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:19:09 +0000</pubDate>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[Spittle Shield]]></category>
		<guid isPermaLink="false">http://whvgolf.com/?p=281</guid>

					<description><![CDATA[The 2nd event of the year saw only 11 members make the 1 hour trip to the Swindon Golf Club, it was due to be 12 but Noz received the following text from Curt on Sunday morning “F**ked off&#46;&#46;&#46;]]></description>
										<content:encoded><![CDATA[<p><a href="https://i0.wp.com/whvgolf.com/wp-content/uploads/2009/09/bruce.jpg?ssl=1"><img data-recalc-dims="1" decoding="async" data-attachment-id="142" data-permalink="https://whvgolf.com/the-players/bruce-hopkin/bruce/" data-orig-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2009/09/bruce.jpg?fit=375%2C500&amp;ssl=1" data-orig-size="375,500" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="bruce" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/whvgolf.com/wp-content/uploads/2009/09/bruce.jpg?fit=375%2C500&amp;ssl=1" class="alignright size-medium wp-image-142" title="bruce" src="https://i0.wp.com/whvgolf.com/wp-content/uploads/2009/09/bruce.jpg?resize=225%2C300&#038;ssl=1" alt="bruce" width="225" height="300" srcset="https://i0.wp.com/whvgolf.com/wp-content/uploads/2009/09/bruce.jpg?resize=225%2C300&amp;ssl=1 225w, https://i0.wp.com/whvgolf.com/wp-content/uploads/2009/09/bruce.jpg?w=375&amp;ssl=1 375w" sizes="(max-width: 225px) 100vw, 225px" /></a>The 2nd event of the year saw only 11 members make the 1 hour trip to the Swindon Golf Club, it was due to be 12 but Noz received the following text from Curt on Sunday morning “F**ked off mate! Gone tits up all over. I aint gettin there son but if any deposits paid I’ll have to honour. My life just isnt mine anymore bud wat can I do“. What can you say to that? Anyway we welcomed Tim Begley who was making his first WHV start of the year and again thank Rob and Pete who travelled from Bristol and London. This Spittle Shield is new to the WHV calendar and all 11 golfers went into the day not knowing what to expect. We should not have worried as the organiser, Noz, had put together a great event. The course was very challenging, with tight fairways and difficult greens. Some members even said it was the best course they had played on for a WHV event. Unfortunately Dougal felt differently and moaned what a bad course it was, nothing to do with the 17 points he scored!!</p>
<p>The course was harder than normal and the scores did reflect this but I think everyone enjoyed the challenge, the weather was great and some good golf was played. We decided to have 2 nearest the pin holes which where won by Simon Harrison and myself (£7.50each). The longest drive was won by Adam Hogarth (£10.00) only using a 3 wood, who needs a driver?? Shot of the day for me was by Pete (with his Vegas sun tan) on a par 3 he had driven his ball into the deep rough on a steep bank slopping down to the green at the back left, with his fish slice he managed to chip the ball 30 yards up in the air and land it within 2 foot of the hole and make his Par. GREAT GOLF.</p>
<p>The overall winning was myself (£33) with 32 points, 2nd was Simon Harrison (£22) with 29 points (20 on the back 9). The new leader of the order of merit goes to Simon Harrison who has taken over from Paul Milmore, who slips down to 3rd place with myself sandwiched between them in 2nd place. For winning the Spittle Shield I was presented with the Spittle Munich Beer Mug which will be used for drinking beer at the 2009 Claret Jug weekend.</p>
<p>Well done to all for making it a good event and I look forward to seeing you all at the Harry Hall in May.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">281</post-id>	</item>
	</channel>
</rss>
