<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Handicaps	</title>
	<atom:link href="https://whvgolf.com/the-tour/handicaps/feed/" rel="self" type="application/rss+xml" />
	<link>https://whvgolf.com</link>
	<description>Home of the Stapleforth Mutliball</description>
	<lastBuildDate>Wed, 05 May 2021 19:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Web Donkey		</title>
		<link>https://whvgolf.com/the-tour/handicaps/comment-page-1/#comment-1608</link>

		<dc:creator><![CDATA[Web Donkey]]></dc:creator>
		<pubDate>Tue, 18 May 2010 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://whvgolf.com/?page_id=217#comment-1608</guid>

					<description><![CDATA[Rob - such is the standard of the society that your &#039;paltry&#039; 23 points is less than 2 shots shy of the average for the Brissle, and that is probably down to Aust having a blob free round.]]></description>
			<content:encoded><![CDATA[<p>Rob &#8211; such is the standard of the society that your &#8216;paltry&#8217; 23 points is less than 2 shots shy of the average for the Brissle, and that is probably down to Aust having a blob free round.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron		</title>
		<link>https://whvgolf.com/the-tour/handicaps/comment-page-1/#comment-1602</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 18 May 2010 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://whvgolf.com/?page_id=217#comment-1602</guid>

					<description><![CDATA[Rob I am sure that your game will start to flourish soon as a result of the efforts of Professor Ash and his &#039;Help Rob Play Better Golf&#039; campaign. Surely there were a few things that you have picked up from the time he spent with you at the range pre the Brissle...]]></description>
			<content:encoded><![CDATA[<p>Rob I am sure that your game will start to flourish soon as a result of the efforts of Professor Ash and his &#8216;Help Rob Play Better Golf&#8217; campaign. Surely there were a few things that you have picked up from the time he spent with you at the range pre the Brissle&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Idiot		</title>
		<link>https://whvgolf.com/the-tour/handicaps/comment-page-1/#comment-1597</link>

		<dc:creator><![CDATA[Idiot]]></dc:creator>
		<pubDate>Tue, 18 May 2010 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://whvgolf.com/?page_id=217#comment-1597</guid>

					<description><![CDATA[Is there any chance of a handicap revision for myself?  Having come last at the CJ 2009 and my one outing this year providing a paltry 23 points (or there abouts) surely I should be given a couple back?]]></description>
			<content:encoded><![CDATA[<p>Is there any chance of a handicap revision for myself?  Having come last at the CJ 2009 and my one outing this year providing a paltry 23 points (or there abouts) surely I should be given a couple back?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
