Birdies on Tour 2010

All Time Eagle Honour Board

No albatross action, or holes in one…
Big Time Bandits
Jingle Jangle
| Who | When | What | Details |
| President | 2010 Spittle | 5 Point Hole | A Gross Birdie at Stroke Index 2 (net albatross) |
| Bruce | 2010 Spittle | 4 Point Hole | A Gross Birdie at a Par 5 |
| Coops | 2010 Spittle | 4 Point Hole | A Gross Birdie at a Par 4 |
| Beggles | 2010 Spittle | 4 Point Hole | A Par at a Par 5 (net eagle) |
Can you hear the Spurs?
A list of 4 point holes and any mythical magical 5 pointers
Noz's Saloon
| Who | When | Scored | Off? |
| Noz | 2009 Presidents | 40 points | 22 |
| Noz | 2009 WHV Open 2nd Day | 41 points | 18 |
| | | |
| | | |
Open only to gentlemen posting the mythical 40 point round.
All spurs and masks to be left at the door
2009 Notable Efforts
In a bid to keep a true record of golfing excellence, such as it is, amongst the members – here is a list of the gross birdies and “4 pointers” recorded during 2009.
Gross Birdies
| Who | Tournament | Hole |
| Simon | Gibbon | Par 5 1st |
| Idiot | Gibbon | Par 4 2nd |
| TD | Spittle | Par 4 11th |
| Noz | Spittle | Par 4 15th |
| Idiot | Presidents | Par 3 4th |
| Coops | Presidents | Par 4 10th |
| Noz | Presidents | Par 5 16th |
| Smithy | PEDRO | Par 3 8th |
| Ron | PEDRO | Par 4 11th |
| Campo | PEDRO | Par 3 12th |
| Ron | Amy Austin | Par 5 7th |
| Simon | Amy Austin | Par 3 8th |
| Ron | Amy Austin | Par 5 16th |
| Ron | Amy Austin | Par 4 17th |
| Bruce | WHV Open | Par 5 2nd |
| Noz | WHV Open | Par 3 4th |
| Rob | WHV Open | Par 3 8th |
| Simon | WHV Open | Par 3 4th |
| Ron | WHV Open | Par 4 6th |
| Rob | WHV Open | Par 5 16th |
| Ron | WHV Open Day 2 | Par 5 2nd |
| Pres | WHV Open Day 2 | Par 5 2nd |
| Rob | WHV Open Day 2 | Par 5 2nd |
| Simon | WHV Open Day 2 | Par 3 7th |
| Ron | WHV Open Day 2 | Par 3 9th |
| Coops | WHV Open Day 2 | Par 4 10th |
| Ron | WHV Open Day 2 | Par 4 13th |
| Millers | WHV Open Day 2 | Par 3 14th |
| Ron | WHV Open Day 2 | Par 4 17th |
| Millers | WHV Open Day 2 | Par 4 17th |
2009 Birdies
| Player | Birdies on Tour |
| Ron | 9 |
| Idiot | 5 |
| Web Donkey | 4 |
| Noz | 3 |
| Millers | 2 |
| Coops | 2 |
| TD | 1 |
| Pres | 1 |
| Bruce | 1 |
| Smithy | 1 |
| Campo | 1 |
| |
Took him a while to get going, but the low man came through with a flurry at St Mellion
4 Point Holes
| Who |
Tournament |
Hole |
| Simon |
Gibbon |
Par 5 1st |
| Idiot |
Gibbon |
Par 4 2nd |
| Curt |
Gibbon |
Par 4 2nd |
| Noz |
Gibbon |
Par 4 2nd |
| Noz |
Gibbon |
Par 4 8th |
| Prof |
Spittle |
Par 4 4th |
| TD |
Spittle |
Par 4 11th |
| Noz |
Brissle |
Par 4 3rd |
| Ads |
Presidents |
Par 3 8th |
| Coops |
Presidents |
Par 4 10th |
| Noz |
Presidents |
Par 3 12th |
| Noz |
Presidents |
Par 5 16th |
| Smithy |
PEDRO |
Par 3 8th |
| Campo |
PEDRO |
Par 3 12th |
Related Stuff: